
| Past Keuka China faculty members | ||||
|---|---|---|---|---|
| NO. | Name | Degrees | Colleges or Universities | Nationality |
| 1 | Baker, William | M.P.A. | Georgia State University | U.S.A. |
| M.B.A. | Georgia State University | |||
| B.A. | University of Georgia | |||
| 2 | Bartelt, Michael | Ph.D. | Ohio State University | U.S.A. |
| M.S. | Ohio State University | |||
| 3 | Borgia, Daniel | M.B.A. | Gannon University | U.S.A. |
| B.S. | Cornel University | |||
| 4 | Bradley, Paul | Ph.D. | University of Michigan | U.S.A. |
| M.A. | Cogate University | |||
| 5 | Bradley, Thomas | Ph.D. | Nova Southeastern University | U.S.A. |
| M.B.A. | St. Ambrose University | |||
| B.B. | Western Illinois University | |||
| 6 | Cole, Barbara | Ph.D. | University of Oregon | U.S.A. |
| 7 | Cooper, Mary Ellen | Ph.D. | Walden University | U.S.A. |
| M.B.A. | Brenau Online University | |||
| 8 | Droege, Scott | Ph.D. | University of Kentucky | U.S.A. |
| M.B.A. | Mississippi State University | |||
| Master of Industrial Ed. | Clemson University | |||
| B.S. | University of Missouri | |||
| 9 | Giss, Gary | M.B.A. | University of Phoenix | U.S.A. |
| 10 | Herrington, Stephen | M.B.A. | Thunderbird | U.S.A. |
| M.A. | Webster University | |||
| B.B.A. | Georgia State | |||
| Keuka College | YUFE | TUST | JMU | WZU |
![]() |
|
|
闽ICP备05021900号 |
||
